Tennessee Valley Authority (TVA), in partnership with Bicentennial Volunteers Incorporated (a TVA retiree organization), announced awards today of $600,000 to educators in the Tennessee Valley.
STEM classroom grants funded by the two organizations will allow teachers and other educators to build science labs, create prototyping lessons, and much more. All told, more than 70,000 students will benefit from the program. These resources are targeted to benefit low income schools. Of the 142 different schools awarded funds today, 94 (66%) are Title 1 schools. Title 1 schools meet the federal government’s definition for primarily serving low-income students.
Both the STEMx network and Tennessee STEM Innovation Network recruited applicants for the opportunity, in partnership with TVA and Bicentennial Volunteers. Click here for the list of schools awarded funds. These networks are managed by Battelle , an independent research and development non-profit, as a part of the company’s commitment to inspiring the next generation of innovators.
For all the details on the program and what educators had to say, read the press release from TVA and the Bicentennial Volunteers.
NASHVILLE, Tenn. ― The Tennessee Valley Authority, in partnership with Bicentennial Volunteers Incorporated, a TVA retiree organization, announced this week the award of $600,000 in grants to educators in public schools to develop science, technology, engineering, and math education projects all across the Tennessee Valley.
The competitive STEM classroom grant program, operated in partnership with Battelle Education, received more than 290 grant requests from six states across TVA’s service territory.
“This is the second year we offered this program to the entire Valley and we saw a major increase in grant applications this year,” said Community Engagement Senior Program Manager Rachel Crickmar. “There is a demand in the Valley for workforce development through STEM education and I am proud of the way TVA and our retirees are responding to that demand.”
“Thanks to this continued support, students in six states will experience hands-on learning in new and exciting ways,” said Wes Hall, Interim Senior Vice President for Education and Philanthropy at Battelle. “TVA and BVI are growing awareness of STEM education and its importance throughout the Valley.
Among the 142 grant awards is “Aquaponics Workforce” at Mount Juliet High School in Mount Juliet, Tennessee. Students will benefit from work-based learning with the aquaponics tanks. “Having funding for this versatile project is a great boost to our agriculture program,” said teacher Lindsay Nicholas. “Students will be setting rations and balances, weighing fish, monitoring nutrition, learning food processing and testing water and pH. Ag classes will also be keeping up with care and maintenance of the fish and water and will be learning to cycle fish manure to use as fertilizer for plants in the greenhouse. It truly is a project that every Ag class can have part in to learn how to manage a whole system.”
Another project that received funding is in rural Byrdstown, Tennessee, where first year math teacher, Maria Holt, is excited to answer the question she is often asked by students, “When will I ever use this math?” “Telling student the benefits of math and showing them are two different things. I’m excited that I will be able to purchase equipment to use for projects where students can see how math is used in some of the careers they might be interested in pursuing. Thanks to TVA and BVI, I now have the tools to increase students’ drive and motivation in mathematics.”
In New Albany, Mississippi, the vision of New Albany School District is “Preparing ALL for Success.” That is what New Albany Middle School will be doing with their grant. The school plans to implement and “IMAGINE STEM Lab” that all students will rotate through on a weekly basis as part of their technology seminar classes. This project will allow all students of all academic abilities to have access to hands-on STEM learning.
Across the valley, educators submitted projects large and small, to further STEM education initiatives in the classroom.
“The projects were all across the STEM spectrum,” said Crickmar. “We had requests for traditional things like science lab and robotics equipment, but we also had projects where students are challenged with designing energy efficient housing and building prototypes of inventions created to assist senior citizens in their communities. We had a great cross-section of applications that were very representative of life in the Valley.”
The competitive grant program provided teachers an opportunity to apply for funding up to $5,000 and preference was given to grant applications that explored TVA’s primary areas of focus: environment, energy, economic and career development and community problem solving. Schools who receive grant funding must receive their power from a TVA distributor.
A full list of the grant recipients can be found at www.tvastem.com.
The Tennessee Valley Authority is a corporate agency of the United States that provides electricity for business customers and local power companies serving nearly 10 million people in parts of seven southeastern states. TVA receives no taxpayer funding, deriving virtually all of its revenues from sales of electricity. In addition to operating and investing its revenues in its electric system, TVA provides flood control, navigation and land management for the Tennessee River system and assists local power companies and state and local governments with economic development and job creation.
State | City | TVA STEM Classroom Grant Recipient | Project Name |
Alabama | Bridgeport | Bridgeport Middle School | Innovation Center |
Alabama | Huntsville | Challenger Middle School | Challenger Middle Greenpower STEM |
Alabama | Decatur | Chestnut Grove Elementary | STEM |
Alabama | Leighton | Colbert County High School | Technology Education – Energy and the Environment |
Alabama | Florence | Florence Middle School | Computer Science |
Alabama | Florence | Forest Hills Elementary School | Coding with Dash |
Alabama | Huntsville | Grissom High School | Greenpower |
Alabama | Florence | Harlan Elementary | From Buried Seeds to Growing STEMs: Our Futures are GEMS |
Alabama | Athens | HEART Academy @ Julian Newman Elementary | Think, Create, Build |
Alabama | Huntsville | Huntsville High School | GreenpowerUSA Race Team Custom Car Build |
Alabama | Florence | Kilby Laboratory School | Operation: Infrastructure Make-Over |
Alabama | Madison | Liberty Middle | History through Technology |
Alabama | Madison | Madison Elementary School | Conquering Global Goals through Collaboration and Coding. |
Alabama | Muscle Shoals | McBride Elementary School | Third, Fourth, and Fifth Grade STEM Science classes |
Alabama | Muscle Shoals | Muscle Shoals Middle School | The Grand Energy Race: Panels vs. Power |
Alabama | Russellville | Russellville Middle School | App Creators Course |
Alabama | Section | Section High School | Coding, Careers, and Inventors, Oh My! |
Alabama | Skyline | Skyline HS | Underwater ROVs for Marine and Environmental Science |
Alabama | Toney | Sparkman Middle School | STEM |
Alabama | Stevenson | Stevenson Elementary School | Stevenson Elementary School STEM Lab |
Alabama | Russellville | Tharptown Elementary School | STEM fun in 4th Grade |
Alabama | Vinemont | Vinemont Middle | STEM |
Alabama | Lester | West Limestone High School | Tech Team |
Georgia | Ringgold | Heritage Middle School | STEM |
Georgia | Blue Ridge | West Fannin Elementary | West Fannin Chemical and Bacterial Water Testing Program |
Georgia | Blue Ridge | West Fannin Elementary School | STEM Lab – Dash Robots |
Kentucky | Bowling Green | Bowling Green High School | Physics and Chemistry |
Kentucky | Russellville | Chandler’s Elementary School | Chandler’s Innovator’s Club and STEM Lab |
Kentucky | Bowling Green | Drakes Creek Middle School | Ideas Made Real |
Kentucky | Lewisburg | Lewisburg School | Technology to Support Lewisburg School Student Projects in STEM |
Kentucky | Murray | Murray Middle School | STEAM |
Kentucky | Glasgow | Red Cross Elementary School | STEAM Lab |
Kentucky | Bowling Green | South Warren High School | Computer Science Pathway for High Demand Career Opportunities |
Mississippi | Aberdeen | Aberdeen Elementary School | Explore Program for gifted and talented students |
Mississippi | Glen | Alcorn Central High School | Keystone- Freshman Focus class |
Mississippi | Columbus | CMSD Elementary Schools | Differentiating Coding in CMSD |
Mississippi | Golden | Fairview Attendance Center | Digital and Visual Presentations and Projects |
Mississippi | Fulton | Itawamba Agricultural High School | The 3RRRs and 3D Printing |
Mississippi | Fulton | Itawamba Career and Technical Center | Start Here. Go Anywhere. |
Mississippi | Oxford | Lafayette High School | STEM |
Mississippi | Tupelo | Milam Elementary | Building Circuits Bit by Bit |
Mississippi | Louisville | Nanih Waiya Attendance Center | STEM |
Mississippi | Philadelphia | Neshoba Central Middle School | STEM |
Mississippi | New Albany | New Albany Middle School | IMAGINE STEM Lab |
Mississippi | Shannon | Shannon Primary and Middle Schools | Career Awareness with STEM |
Mississippi | Tupelo | Tupelo Career-Technical Center | Automotive, Collision, Digital Media, Early Childhood, Engineering, Marketing & Welding |
Mississippi | Weir | Weir Elementary School | S.T.E.M. (Student Teacher Education Materials) Resource Check-out |
North Carolina | Murphy | Cherokee County Schools | Building a Data Collection and Analysis Network via the Internet of Things |
North Carolina | Murphy | Murphy High School | Sphero BOLT to the Top |
North Carolina | Murphy | The Learning Center! Charter School | Living History Museum project |
Tennessee | Livingston | A.H. Roberts Elementary | Exploring Robotics and Digital Apps Coding in a Special Education Classroom |
Tennessee | Adamsville | Adamsville Elementary | Growing Knowledge Greenhouse |
Tennessee | Adamsville | Adamsville High School | Avoiding Constriction by Embracing Python |
Tennessee | Alcoa | Alcoa High School | Alcoa Mechatronics-Powering the Future–Through Efficient and Effective Energy Management |
Tennessee | Knoxville | Amherst Elementary | Students who are Deaf or Hard of Hearing |
Tennessee | Brownsville | Anderson Early Childhood Center | Growing Kids- Growing Green |
Tennessee | Antioch | Antioch High School MNPS | STEM |
Tennessee | Spring Hill | Battle Creek Elementary School | STEM |
Tennessee | Knoxville | Bearden High School | Cybersecurity Program |
Tennessee | Bolivar | Bolivar Middle School | Library Maker Space |
Tennessee | Chattanooga | Brainerd High School | Robotics Club |
Tennessee | Knoxville | Brickey-McCloud Elementary | STEM Arts Classroom |
Tennessee | Cleveland | Candy’s Creek Cherokee Elementary School | Tactile Coding/Technology Class |
Tennessee | Smyrna | Cedar Grove Elementary | Full STEAM Ahead |
Tennessee | Madison | Chadwell Elementary | Chadwell’s Engineering and Robotics Program |
Tennessee | Charleston | Charleston Elementary STEAM Academy | Building Engineers and Computer Coders |
Tennessee | Chattanooga | Chattanooga High Center for Creative Arts | Art of Technology – Voice-operated prosthetic device collaboration. |
Tennessee | New Tazewell | Claiborne High School | Large Animal Science/Agriscience |
Tennessee | Clarkrange | Clarkrange High School | Robotics/STEM |
Tennessee | Portland | Clyde Riggs Elementary | Planting the Seed Through Technology |
Tennessee | Coalfield | Coalfield | Middle School STEM |
Tennessee | Nashville | Cockrill Elementary | Robots and Mentors |
Tennessee | Columbia | Columbia Central High School | CHS STEM Club’s “Smart” Power Project |
Tennessee | Cordova | Cordova Elementary Optional School | Coding: Robots in the Library |
Tennessee | Cornersville | Cornersville High | Applied Math Acceleration |
Tennessee | Cosby | Cosby Elementary School | Community Problem Solving Studio |
Tennessee | Culleoka | Culleoka Unit School | Alternative Energy with Wind, Structural Engineering and Technologies |
Tennessee | Cumberland Gap | Cumberland Gap High School | Introduction to Collision Repair/Collision Repair Non-Structural/Career Exploration |
Tennessee | Dandridge | Dandridge Elementary School | STEM |
Tennessee | Decherd | Decherd Elementary | Building STEM through an Outdoor Tree House |
Tennessee | Murfreesboro | Discovery School | Greenhouse Challenge: Farmer vs. Bot! |
Tennessee | Hendersonville | Dr. William Burrus Elementary | STEM and Environmental Science |
Tennessee | Columbia | E.A. Cox Middle School | STEM |
Tennessee | Pioneer | Elk Valley Elementary | Classroom Computing |
Tennessee | Murfreesboro | Erma Siegel Elementary | STEMulating Young Engineers |
Tennessee | Knoxville | Farragut Primary School | Building a Future of Thinkers with STEM |
Tennessee | Oak Ridge | Glenwood Elementary | Engineering a Brighter Future |
Tennessee | Gordonsville | Gordonsville High School | Making Space for STEM Project |
Tennessee | Hampshire | Hampshire Unit School | STEM in Reading/Language Arts |
Tennessee | Ooltewah | Harrison Bay Future Ready Institute | STEM |
Tennessee | Brownsville | Haywood High School | STEM |
Tennessee | Brownsville | Haywood Middle School | STEM |
Tennessee | Murfreesboro | Hobgood Elementary | STEM-Based Augmented Reality Sandbox Project |
Tennessee | Maynardville | Horace Maynard Middle School | STEM and the Community |
Tennessee | Erin | Houston County High School | Irish Greenhouse |
Tennessee | Huntingdon | Huntingdon High School | Soil Analysis |
Tennessee | Lawrenceburg | Ingram Sowell Elementary | Project Mindstorm |
Tennessee | Knoxville | Inskip Elementary School | Bring our technology into the 21st century! |
Tennessee | Columbia | J.E. Woodard Elementary | STEM |
Tennessee | Columbia | J.R. Baker Elementary School | Circuits and Coding in Our World |
Tennessee | Antioch | John F Kennedy Middle School | STEAM-Centered Makerspace |
Tennessee | Nashville | John Overton High School | Community Garden and Outdoor Classroom |
Tennessee | Lebanon | Lebanon High School | Remote Control Project |
Tennessee | Lenoir city | Lenoir city middle school | STEM: Adaptive Technology |
Tennessee | Spring Hill | Marvin Wright Elementary | Gardening in the 21st Century: Leading the Way in Food Security Solutions |
Tennessee | Maryville | Maryville High School | Blount County Robotics Team 4504 |
Tennessee | Selmer | McNairy Central High School | McNairy Central High School LRE |
Tennessee | Michie | Michie Elementary School | Steaming Forward into the Future |
Tennessee | Middleton | Middleton High School | STEM |
Tennessee | Millington | Millington Middle School | STEM and VEX VRC |
Tennessee | Mt. Juliet | Mt. Juliet High School | Aquaponics Workforce |
Tennessee | Mt. Pleasant | Mt. Pleasant Elementary School | STEM Program/Read to be Ready |
Tennessee | Big Rock | North Stewart Elementary School | STEM for All |
Tennessee | Newbern | Northview Middle School | STEM |
Tennessee | Oliver Springs | Oliver Springs High School | After School Electric Car Club |
Tennessee | Cleveland | Park View Elementary | Cleared For Takeoff |
Tennessee | Byrdstown | Pickett County K-8 School | Math & STEM |
Tennessee | Rockvale | Rockvale Middle School | STEM, Coding, Science, and Math classes |
Tennessee | Smyrna | Rocky Fork Middle School | STEM |
Tennessee | Nashville | Rose Park Magnet Math and Science Middle School, MNPS | Encore |
Tennessee | Murfreesboro | Salem Elementary | Salem Elementary (school-wide) |
Tennessee | Maryville | Sam Houston Elementary | STEM – Electrical Circuits |
Tennessee | Madisonville | Sequoyah High School | A STEMulating Proposal for Expanding the Sequoyah High School Summer Robotic Camp |
Tennessee | Soddy Daisy | Soddy Daisy Middle School | Civil War Maps |
Tennessee | Medina | South Gibson County High School | STEM |
Tennessee | Spring Hill | Spring Hill Elementary | No Dirt-No Problem! School-wide STEM Vertical Gardening |
Tennessee | Dover | Stewart County Middle School | STEM |
Tennessee | Burns | Stuart Burns Elementary School | STEM |
Tennessee | Bluff City | Sullivan East High School | Physics & Chemistry |
Tennessee | Sunbright | Sunbright | STEM |
Tennessee | Surgoinsville | Surgoinsville Elementary School | STEM |
Tennessee | Collierville | Tara Oaks Elementary School | Butterfly Grove |
Tennessee | Nashville | Tennessee School for the Blind | STEM, Aquaponics |
Tennessee | Dyersburg | Three Oaks Middle School | Three Oaks STEM Sustainable Greenhouse |
Tennessee | Tracy City | Tracy City Elementary School | What Can You Build? |
Tennessee | Spencer | Van Buren County Middle/High School | Physical Science, Biology, and Chemistry Departments |
Tennessee | Washburn | Washburn | Math Club |
Tennessee | Dresden | Weakley County Schools | Mobile STEM Labs |
Tennessee | Clarksville | West Creek Middle School | STEM after school program |
Tennessee | Lewisburg | Westhills Elementary School | Questioning the Keyboard |
Tennessee | Nashville | Whitsitt Elementary | Technology Class, STEAM Class and Physical education class |
Tennessee | Franklin | Williamson County Schools | Breaking Down School Walls |
Tennessee | Lebanon | Wilson County Schools | Imagination Station STEM Bus |
Educators and parents can access our STEAM hub for weekly lessons and resources.
All Rights Reserved | Battelle