The STEMx™ network is a multi-state STEM network that provides an accessible platform to share, analyze and disseminate quality STEM education tools to transform education, expand the number of STEM teachers, increase student achievement in STEM and grow tomorrow’s innovators.
The network is composed of leading STEM organizations across the nation.
31 States
32 Organizations
State | Name | Member Type | Description | Website |
---|---|---|---|---|
AL | Alabama STEM Council | Member | The state member for Alabama is the Alabama STEM Council | Learn More |
AR | Arkansas Department of Education | Member | The state member for Arkansas is the Arkansas Department of Education | Learn More |
AR | Arkansas STEM Coalition | Affiliate | The Arkansas STEM Coalition is an affiliate member for Arkansas. | Learn More |
AZ | Arizona SciTech | Member | The state member for Arizona is Arizona SciTech Institute | Learn More |
CA | California STEM Network | Member | The state member for California is the California STEM Network | Learn More |
CO | National Renewable Energy Laboratory | Lab | STEM efforts at National Renewable Energy Laboratory represents Colorado | Learn More |
DC | Carnegie Academy for Science Education | Affiliate | Carnegie Academy for Science Education is an affiliate member for Washington D.C. | Learn More |
FL | STEM2 Hub | Member | The state member for Florida is the STEM2 Hub | Learn More |
IA | Iowa Governor's STEM Advisory Council | Member | The state member for Iowa is the Governor's STEM Advisory Council | Learn More |
ID | Idaho National Laboratory | Lab | STEM efforts at Idaho National Laboratory also represent Idaho | Learn More |
ID | Idaho STEM Action Center | Member | The state member for Idaho is the Idaho STEM Action Center | Learn More |
IN | Purdue University | Member | The state member for Indiana is Purdue University | Learn More |
KY | Partners in Education at Berea College | Affiliate | Partners in Education at Berea College is an affiliate member for Kentucky | Learn More |
LA | Louisiana Science, Technology, Engineering, and Mathematics Advisory Council | Member | The state member for Louisiana is the Louisiana Science, Technology, Engineering, and Mathematics Advisory Council | Learn More |
MD | Battelle National Biodefense Institute | Lab | STEM efforts at the Battelle National Biodefense Institute also represent Maryland | Learn More |
MD | Maryland Business Roundtable | Member | The state member for Maryland is the Maryland Business Roundtable | Learn More |
MI | MiSTEM Network | Member | The state member for Michigan is the MiSTEM Nework | Learn More |
MN | SciMathMN | Member | The state member for Minnesota is SciMathMN | Learn More |
MO | Missouri Department of Education | Member | The state member for Missouri is the Missouri Department of Education | Learn More |
MT | Science Math Resource Center | Member | The state member for Montana is the Science Math Resource Center | Learn More |
NC | NC Science, Math, & Technology Education Center | Member | The state member for North Carolina is the NC Science, Math, and Technology Education Center | Learn More |
NM | Los Alamos National Laboratory | Lab | STEM efforts at Los Alamos National Laboratory represent New Mexico | Learn More |
NM | LANL Foundation | Lab | STEM efforts at LANL Foundation also represent New Mexico | Learn More |
NY | Brookhaven National Laboratory | Lab | STEM efforts at Brookhaven National Laboratory also represent New York | Learn More |
NY | Empire State STEM Learning Network | Member | The state member for New York is the Empire State STEM Learning Network | Learn More |
OH | Ohio STEM Learning Network | Member | The state member for Ohio is the Ohio STEM Learning Network | Learn More |
OH | PAST Foundation | Affiliate | The PAST Foundation is an affiliate member for Ohio | Learn More |
OK | Oklahoma State Department of Education | Member | The state member for Oklahoma is the Oklahoma State Department of Education | Learn More |
OR | Oregon Department of Education | Member | The state member for Oregon is the Oregon Department of Education | Learn More |
RI | Rhode Island Department of Education | Member | The state member for Rhode Island is the Rhode Island Department of Education | Learn More |
SC | SC Coalition for Math and Science | Member | The state member for South Carolina is the SC Coalition for Math and Science | Learn More |
SC | Savannah River National Laboratory | Member | STEM efforts at Savannah River National Laboratory also represent South Carolina | Learn More |
TN | Oak Ridge National Laboratory | Lab | STEM efforts at Oak Ridge National Laboratory also represent Tennessee | Learn More |
TN | Tennessee STEM Innovation Network | Member | The state member for Tennessee is the Tennessee STEM Innovation Network | Learn More |
TX | Educate Texas | Member | The state member for Texas is Educate Texas | Learn More |
UT | Utah STEM Action Center | Member | The state member for Utah is the Utah STEM Action Center | Learn More |
VA | Virginia STEM Education Commission | Member | The state member for Virginia is the Virginia STEM Education Commission | Learn More |
WA | Pacific Northwest National Laboratory | Lab | STEM efforts at Pacific Northwest National Laboratory represent Washington | Learn More |
WV | WVU Center for Excellence in STEM | Member | The state member for West Virginia is the WVU Center for Excellence in STEM | Learn More |
WV | West Virginia Department of Education | Member | The state member for West Virginia is the West Virginia Department of Education | Learn More |
Educators and parents can access our STEAM hub for weekly lessons and resources.
All Rights Reserved | Battelle